GENERAL AVIATION
Arrivals
07:49 N840CP BE20 San Carlos (KSQL)
09:10 N706QS GALX Lincoln Regional (KLHM)
10:56 N299AV BE20 Scottsdale (KSDL)
11:15 N261DC EA50 Mc Carran Intl (KLAS)
11:34 N53PE C560 Portland Intl (KPDX)
11:35 N266FX LJ60 Phoenix Sky Harbor Intl (KPHX)
11:48 N350BV C525 Meadows Field (KBFL)
12:00 N685QS C56X Metropolitan Oakland Intl (KOAK)
13:35 N834QS C560 Mc Carran Intl (KLAS)
13:41 N624FX LJ40 Reno/Tahoe Intl (KRNO)
13:46 N247CH BE9L Laughlin/Bullhead Intl (KIFP)
15:05 N701QS GALX Centennial (KAPA)
15:56 N935QS C750 Centennial (KAPA)
17:28 N577QS C56X John Wayne Arpt (KSNA)
20:21 N39EG C510 Phoenix Deer Valley (KDVT)
20:50 N747CA C421 John Wayne Arpt (KSNA)
21:04 N908QS C750 Sacramento Intl (KSMF)
21:50 N615QS C56X Salt Lake City Intl (KSLC)
Departures
09:23 N708GP C25A Mc Clellan-Palomar (KCRQ)
11:26 N299AV BE20
11:42 N706QS GALX Metropolitan Oakland Intl (KOAK)
12:28 N579JS E50P Mc Carran Intl (KLAS)
12:38 N266FX LJ60 Napa County (KAPC)
13:37 N685QS C56X Yellowstone Rgnl (KCOD)
14:14 N247CH BE9L John Wayne Arpt (KSNA)
15:02 N492QS GLF4 Oakland County Intl (KPTK)
15:03 N53PE C560 Palm Springs Intl (KPSP)
15:08 N17CX C750
16:12 N261DC EA50 Mc Carran Intl (KLAS)
16:17 N834QS C560 Mc Carran Intl (KLAS)
16:21 N701QS GALX Mc Carran Intl (KLAS)
17:32 N747CA C421 John Wayne Arpt (KSNA)
GENERAL AVIATION
Arrivals
05:45 N218QS F2TH Los Angeles Intl (KLAX)
07:26 N904PA BE90
07:54 N584PC BE58 Meadows Field (KBFL)
09:17 N65118 BE58 Meadows Field (KBFL)
11:00 N777JZ PC12 (KVNY)
13:37 N962WF PA46 Gnoss Field (KDVO)
14:13 N73WC B350 Laughlin/Bullhead Intl (KIFP)
14:15 N316AM BE20 Palm Springs Intl (KPSP)
14:22 N324QS C680 Van Nuys (KVNY)
14:23 N151KV C56X Van Nuys (KVNY)
14:34 N615QS C56X Santa Barbara Muni (KSBA)
15:27 N6GU C680 Van Nuys (KVNY)
15:52 N822QS C560 Scottsdale (KSDL)
15:52 N977QS C750 San Jose Int’l (KSJC)
16:06 N78GB PA32 Santa Barbara Muni (KSBA)
16:21 N525CD C525 Phoenix-Mesa Gateway (KIWA)
16:24 N643QS C56X Mc Carran Intl (KLAS)
16:26 N814TB PC12 Mc Clellan-Palomar (KCRQ)
16:42 N17CX C750 (KMDW)
18:24 N579JS E50P Metropolitan Oakland Intl (KOAK)
18:32 N814TB PC12 Mc Clellan-Palomar (KCRQ)
19:09 N100WP C560 Phoenix Sky Harbor Intl (KPHX)
Departures
08:27 N218QS F2TH Eppley Airfield (KOMA)
08:40 N904PA BE90 (OITN)
08:53 N411AJ LJ40 Regina Int’l (CYQR)
09:18 N253PC PC12 Phoenix Deer Valley (KDVT)
09:36 N901MM F900 San Jose Int’l (KSJC)
09:41 N2729L C414 Fresno Yosemite Intl (KFAT)
09:56 N316AM BE20 Lake Havasu City (KHII)
09:57 N65118 BE58 (KOTN)
10:05 N421LT C560 Tucson Intl (KTUS)
11:58 N777JZ PC12 (MMSD)
14:14 N78GB PA32 Santa Barbara Muni (KSBA)
14:43 N151KV C56X Palm Springs Intl (KPSP)
14:53 N707SG GALX Friedman Memorial (KSUN)
15:06 N577QS C56X Mc Carran Intl (KLAS)
15:08 N73WC B350 John Wayne Arpt (KSNA)
15:17 N218AZ PA32
15:49 N194SJ C25A Friedman Memorial (KSUN)
16:26 N615QS C56X Salt Lake City Intl (KSLC)
16:29 N822QS C560 Palm Springs Intl (KPSP)
16:43 N977QS C750 Van Nuys (KVNY)
16:56 N324QS C680 Minden-Tahoe (KMEV)
16:57 N56RJ PC12 Metropolitan Oakland Intl (KOAK)
16:58 N814TB PC12 Mc Clellan-Palomar (KCRQ)
17:15 N525CD C525 Sacramento Intl (KSMF)
17:48 N643QS C56X Mc Clellan-Palomar (KCRQ)
21:55 N962WF PA46 Gnoss Field (KDVO)
GENERAL AVIATION
Arrivals
07:01 N3518M PA31 Fresno Yosemite Intl (KFAT)
08:54 N151KV C56X Palm Springs Intl (KPSP)
09:09 N49CL B350 Fresno Yosemite Intl (KFAT)
09:16 N411AJ LJ40 Scottsdale (KSDL)
09:18 N708GP C25A Mc Clellan-Palomar (KCRQ)
10:44 N35ET C550 (KCRQ)
14:05 N812LX H25B Mc Carran Intl (KLAS)
14:41 N708GP C25A Mc Clellan-Palomar (KCRQ)
15:00 N3518M PA31 Fresno Yosemite Intl (KFAT)
15:27 N814TB PC12 John Wayne Arpt (KSNA)
15:50 N523FX CL30 Metropolitan Oakland Intl (KOAK)
15:57 N643QS C56X Mc Carran Intl (KLAS)
16:07 N901MM F900 San Jose Int’l (KSJC)
16:33 N836QS H25B Aspen-Pitkin County (KASE)
17:13 N25FS C550 Montgomery Field (KMYF)
18:04 N584PC BE58 Fresno Yosemite Intl (KFAT)
20:08 N2722D C441 Mammoth Yosemite (KMMH)
20:30 N577QS C56X John Wayne Arpt (KSNA)
21:41 N750LG CL60 Westchester County (KHPN)
23:19 N650LG CL60 Washington Dulles Intl (KIAD)
23:32 N550EC BE20
Departures
07:35 N661QS C56X Chicago Executive (KPWK)
07:57 N3518M PA31 Fresno Yosemite Intl (KFAT)
08:00 N262PA BE40 San Luis County Rgnl (KSBP)
08:09 N599QS C56X Cabo San Lucas Int’l (MMSL)
08:29 N402FL BE40 San Jose Int’l (KSJC)
09:00 N550EC BE20 (KMYF)
09:35 N708GP C25A Mc Clellan-Palomar (KCRQ)
09:53 N878QS H25B San Diego Intl (KSAN)
14:04 N666CT CL60 San Francisco Intl (KSFO)
14:04 N666CT CL60 San Jose Int’l (KSJC)
14:20 N49CL B350 Fresno Yosemite Intl (KFAT)
14:44 N35ET C550
15:11 N23682 BE36 Oxnard (KOXR)
15:29 N812LX H25B Arlington Muni (KGKY)
15:34 N3518M PA31 Fresno Yosemite Intl (KFAT)
16:06 N814TB PC12 Mc Clellan-Palomar (KCRQ)
16:35 N151KV C56X Palm Springs Intl (KPSP)
17:48 N836QS H25B Van Nuys (KVNY)
17:50 N523FX CL30 Westchester County (KHPN)
19:12 N886QS H25B Scottsdale (KSDL)
21:13 N730BH E135 San Francisco Intl (KSFO)
22:18 N643QS C56X Mc Carran Intl (KLAS)
22:50 N25FS C550 Montgomery Field (KMYF)
GENERAL AVIATION
Arrivals
07:49 N166FA C501 Montgomery Field (KMYF)
08:10 N468QS GLF4 San Francisco Intl (KSFO)
08:46 N465HP PA46 John Wayne Arpt (KSNA)
09:05 N708GP C25A Mc Clellan-Palomar (KCRQ)
09:11 N347HP PA46
09:14 N11BV F2TH San Jose Int'l (KSJC)
09:43 N315JT PA34 San Luis County Rgnl (KSBP)
14:44 N30CN BE9L Santa Barbara Muni (KSBA)
15:42 N779XJ C750 San Francisco Intl (KSFO)
16:04 N402FL BE40 Four Corners Rgnl (KFMN)
16:38 N661QS C56X Merced Municipal (KMCE)
17:21 N599QS C56X Santa Barbara Muni (KSBA)
17:31 N878QS H25B Scottsdale (KSDL)
18:05 N262PA BE40 San Bernardino Intl (KSBD)
19:15 N47233 PA34 Oxnard (KOXR)
19:27 N730BH E135 Dallas Love Field (KDAL)
22:44 N666CT CL60 John Wayne Arpt (KSNA)
Departures
07:49 N540FX CL30 San Jose Int'l (KSJC)
07:59 N538FX CL30 San Jose Int'l (KSJC)
08:30 N305QS C680 San Diego Intl (KSAN)
08:49 N2722D C441 Metropolitan Oakland Intl (KOAK)
09:44 N1545Y BE33 Mc Carran Intl (KLAS)
09:48 N11BV F2TH Bob Hope (KBUR)
14:35 N712QS GALX John Wayne Arpt (KSNA)
16:48 N468QS GLF4 Metropolitan Oakland Intl (KOAK)
16:57 N465HP PA46 Brackett Field (KPOC)
18:07 N708GP C25A Mc Clellan-Palomar (KCRQ)
18:16 N47233 PA34 Oxnard (KOXR)
18:34 N213F C25B Metropolitan Oakland Intl (KOAK)
18:36 N779XJ C750 Metropolitan Oakland Intl (KOAK)
20:16 N166FA C501 Montgomery Field (KMYF)
GENERAL AVIATION
Arrivals
07:57 N44AE PA34 Glendale Muni (KGEU)
08:37 N436QS GLF4 San Francisco Intl (KSFO)
08:37 N325P C414 Santa Barbara Muni (KSBA)
08:39 N506MV B350 Modesto City Arpt (KMOD)
13:45 N226QS F2TH John Wayne Arpt (KSNA)
14:12 N213F C25B Metropolitan Oakland Intl (KOAK)
14:15 N708GP C25A John Wayne Arpt (KSNA)
15:04 N745QS GALX John Wayne Arpt (KSNA)
15:31 N534FX CL30 Phoenix Sky Harbor Intl (KPHX)
16:59 N538FX CL30 San Jose Int'l (KSJC)
17:11 N151KV C56X Palm Springs Intl (KPSP)
17:20 N996QS C750 Visalia Muni (KVIS)
17:27 N577QS C56X John Wayne Arpt (KSNA)
17:36 N540FX CL30 Van Nuys (KVNY)
17:57 N779AZ CL60 Memphis Intl (KMEM)
19:48 N305QS C680 John Wayne Arpt (KSNA)
20:41 N712QS GALX Sacramento Intl (KSMF)
Departures
07:17 N750LG CL60 Van Nuys (KVNY)
07:48 N584PC BE58 Fresno Yosemite Intl (KFAT)
08:12 N932QS C750 John Wayne Arpt (KSNA)
09:04 N506MV B350 John Wayne Arpt (KSNA)
09:38 N359QS C680 Sacramento Intl (KSMF)
09:50 N436QS GLF4 Van Nuys (KVNY)
15:18 N226QS F2TH San Jose Int'l (KSJC)
15:37 N362QS C680 Boeing Field Intl (KBFI)
15:54 N745QS GALX Wheeler Downtown (KMKC)
16:33 N534FX CL30 Ontario Intl (KONT)
17:38 N151KV C56X Van Nuys (KVNY)
18:30 N708GP C25A Mc Clellan-Palomar (KCRQ)
18:39 N577QS C56X San Jose Int'l (KSJC)
18:55 N779AZ CL60 Van Nuys (KVNY)
19:12 N996QS C750 Mc Carran Intl (KLAS)
GENERAL AVIATION
Arrivals
07:58 N731PS BE40 John Wayne Arpt (KSNA)
09:09 N708GP C25A Mc Clellan-Palomar (KCRQ)
09:23 N659QS C56X Eppley Airfield (KOMA)
09:39 N253PC PC12 Phoenix Deer Valley (KDVT)
09:43 N151KV C56X Palm Springs Intl (KPSP)
14:11 N25LZ C25A Montgomery Field (KMYF)
14:36 N492QS GLF4 Washington Dulles Intl (KIAD)
15:22 N932QS C750 Dupage (KDPA)
15:31 N85SL PAY4 Mammoth Yosemite (KMMH)
17:13 N750XJ C750 Teterboro (KTEB)
18:26 N359QS C680 Metropolitan Oakland Intl (KOAK)
19:05 N731PS BE40 Napa County (KAPC)
19:08 N539FX CL30 Teterboro (KTEB)
19:29 N911RX BE20 Sacramento Executive (KSAC)
19:47 N362QS C680 Sacramento Intl (KSMF)
20:48 N5071J C310 Santa Ynez (KIZA)
21:40 N619KK GLF4 Washington Dulles Intl (KIAD)
Departures
07:12 N650LG CL60 Austin-Bergstrom Intl (KAUS)
07:16 N6GU C680 Wichita Mid-Continent (KICT)
07:45 N721FL C750 Metropolitan Oakland Intl (KOAK)
08:22 N300R E55P Dallas Love Field (KDAL)
09:22 N889QS H25B Sacramento Intl (KSMF)
09:41 N724FS LJ31 Austin-Bergstrom Intl (KAUS)
09:42 N102PA E50P San Jose Int'l (KSJC)
10:21 N731PS BE40 Napa County (KAPC)
10:33 N659QS C56X Van Nuys (KVNY)
15:15 N25LZ C25A Santa Barbara Muni (KSBA)
17:34 N151KV C56X Palm Springs Intl (KPSP)
18:05 N750XJ C750 Mc Carran Intl (KLAS)
18:45 N708GP C25A Mc Clellan-Palomar (KCRQ)
19:42 N731PS BE40 John Wayne Arpt (KSNA)
19:52 N539FX CL30 Ontario Intl (KONT)
19:59 N85SL PAY4 Mammoth Yosemite (KMMH)
20:41 N911RX BE20 Fresno Yosemite Intl (KFAT)
21:14 N814TB PC12 Mc Clellan-Palomar (KCRQ)
22:19 N619KK GLF4 Gillespie Field (KSEE)
GENERAL AVIATION
Arrivals
09:10 N701HA C650 Scottsdale (KSDL)
09:15 N619KK GLF4 Gillespie Field (KSEE)
10:13 N814QS C560 Scottsdale (KSDL)
10:26 N125BP PC12 Metropolitan Oakland Intl (KOAK)
11:09 N910JD H25B Scottsdale (KSDL)
13:37 N877SP BE76 Riverside Muni (KRAL)
14:41 N157QS BE40 Centennial (KAPA)
15:28 N808QS C560 John Wayne Arpt (KSNA)
15:55 N413LX BE40 John Wayne Arpt (KSNA)
16:36 N743QS GALX Oakland County Intl (KPTK)
16:43 N962QS C750 Metropolitan Oakland Intl (KOAK)
17:22 N550LG CL60 Mammoth Yosemite (KMMH)
17:27 N151KV C56X Provo Muni (KPVU)
17:42 N9219T PA46 John Wayne Arpt (KSNA)
18:38 N889QS H25B San Diego Intl (KSAN)
20:34 N300R E55P Phoenix Sky Harbor Intl (KPHX)
Departures
08:35 N10XQ GALX Centennial (KAPA)
09:19 N4674N C340 Van Nuys (KVNY)
10:00 N770MP F2TH Mc Carran Intl (KLAS)
10:02 N701HA C650 Scottsdale (KSDL)
10:10 N520FX CL30 Mc Carran Intl (KLAS)
10:38 N619KK GLF4 Washington Dulles Intl (KIAD)
11:13 N814QS C560 Mc Carran Intl (KLAS)
11:51 N910JD H25B Glacier Park Intl (KGPI)
15:45 N22UL C550 Fresno Yosemite Intl (KFAT)
16:05 N300R E55P Phoenix Sky Harbor Intl (KPHX)
16:08 N157QS BE40 Palm Springs Intl (KPSP)
16:10 N186TW C525 San Jose Int'l (KSJC)
16:42 N125BP PC12 Metropolitan Oakland Intl (KOAK)
17:15 N808QS C560 Metropolitan Oakland Intl (KOAK)
17:51 N151KV C56X Palm Springs Intl (KPSP)
17:53 N300WA PA31 St George Muni (KSGU)
18:02 N743QS GALX John Wayne Arpt (KSNA)
18:54 N413LX BE40 Four Corners Rgnl (KFMN)
19:40 N962QS C750 Mc Carran Intl (KLAS)
20:22 N9219T PA46 John Wayne Arpt (KSNA)
GENERAL AVIATION
Arrivals
09:22 N846FL H25B Eagle County Rgnl (KEGE)
09:30 N100R H25B Mc Carran Intl (KLAS)
10:51 N22UL C550 Fresno Yosemite Intl (KFAT)
11:51 N10XQ GALX Centennial (KAPA)
12:04 N770MP F2TH Mc Carran Intl (KLAS)
13:15 N724FS LJ31 Casa Grande Muni (KCGZ)
13:54 N721FL C750 Mc Carran Intl (KLAS)
14:10 N525LM C525 Phoenix-Mesa Gateway (KIWA)
15:05 N6185Q C320 San Luis County Rgnl (KSBP)
16:13 N186TW C525 San Jose Int'l (KSJC)
16:32 N886QS H25B Austin-Bergstrom Intl (KAUS)
16:33 N280QS F2TH Brownsville Intl (KBRO)
17:25 N300R E55P Clinton-Sherman (KCSM)
18:55 N520FX CL30 Portland-Hillsboro (KHIO)
Departures
08:19 N306QS C680 Palm Springs Intl (KPSP)
10:19 N100R H25B Mc Carran Intl (KLAS)
10:25 N525LM C525 Phoenix-Mesa Gateway (KIWA)
11:30 N61DD C340 Paso Robles Muni (KPRB)
11:56 N574JS E50P Van Nuys (KVNY)
14:10 N846LX H25B San Diego Intl (KSAN)
14:17 N899AK HA4T Witham Field (KSUA)
15:46 N6185Q C320 San Luis County Rgnl (KSBP)
17:30 N280QS F2TH Bob Hope (KBUR)
GENERAL AVIATION
Arrivals
00:08 N50TG F2TH Centennial (KAPA)
08:05 N96RE SBR1 Meadows Field (KBFL)
08:31 N151KV C56X Palm Springs Intl (KPSP)
09:14 N303CP C560 Metropolitan Oakland Intl (KOAK)
09:28 N317QS C680 Santa Barbara Muni (KSBA)
09:44 N33L C650 Mc Carran Intl (KLAS)
10:28 N25FS C550 North Las Vegas (KVGT)
10:45 N2009E BE76 Montgomery Field (KMYF)
11:27 N365QS C680 Salt Lake City Intl (KSLC)
12:04 N760BL PA46 Oxnard (KOXR)
12:26 N614FX LJ40 Renton Muni (KRNT)
13:07 N421LT C560 Boeing Field Intl (KBFI)
13:19 N61DD C340
13:29 N62WC BE20 Mc Clellan Airfield (KMCC)
14:30 N151KV C56X Palm Springs Intl (KPSP)
14:56 N327FX CL60 Mc Carran Intl (KLAS)
15:36 N306QS C680 Miami Intl (KMIA)
15:49 N814TB PC12 Bermuda Dunes (KUDD)
16:07 N707SG GALX San Diego Intl (KSAN)
16:27 N432CS C25B Salt Lake City Intl (KSLC)
16:39 N607FX LJ40 Aspen-Pitkin County (KASE)
17:54 N899QS H25B Sacramento Intl (KSMF)
20:45 N899AK HA4T Witham Field (KSUA)
Departures
07:31 N698QS C56X Boeing Field Intl (KBFI)
07:59 N819QS C560 San Francisco Intl (KSFO)
08:30 N7TM C56X Collin Co Rgnl (KTKI)
09:25 N899QS H25B Sacramento Intl (KSMF)
09:57 N151KV C56X Salt Lake City Intl (KSLC)
10:19 N317QS C680 San Francisco Intl (KSFO)
10:38 N529FX CL30 Portland-Hillsboro (KHIO)
11:03 N814TB PC12 Bermuda Dunes (KUDD)
11:15 N723QS GALX Los Angeles Intl (KLAX)
11:44 N933QS C750 Metropolitan Oakland Intl (KOAK)
12:10 N365QS C680 Van Nuys (KVNY)
12:31 N426QS GLF4 Washington Dulles Intl (KIAD)
13:44 N33L C650 Mc Carran Intl (KLAS)
13:45 N50TG F2TH Metropolitan Oakland Intl (KOAK)
13:47 N62WC BE20 John Wayne Arpt (KSNA)
14:10 N830BA H25B San Diego Intl (KSAN)
14:39 N614FX LJ40 Salina Muni (KSLN)
14:41 N439LX BE40 Mc Carran Intl (KLAS)
14:49 N303CP C560 Metropolitan Oakland Intl (KOAK)
15:11 N96RE SBR1 Meadows Field (KBFL)
15:28 N550LG CL60 Little River (KLLR)
16:32 N708GP C25A Mc Clellan-Palomar (KCRQ)
16:44 N25FS C550 Montgomery Field (KMYF)
17:08 N432CS C25B Mc Carran Intl (KLAS)
17:29 N151KV C56X Palm Springs Intl (KPSP)
17:34 N607FX LJ40 Los Angeles Intl (KLAX)
17:46 N327FX CL60 Boston Logan Intl (KBOS)
18:47 N899QS H25B Mc Carran Intl (KLAS)
GENERAL AVIATION
Arrivals
07:19 N629QS C56X Sacramento Executive (KSAC)
08:51 N710AW C750 Camarillo (KCMA)
09:11 N151KV C56X Palm Springs Intl (KPSP)
09:52 N913QS C750 San Francisco Intl (KSFO)
10:29 N680KH C525 Palmdale Regional (KPMD)
10:45 N933QS C750 San Francisco Intl (KSFO)
11:58 N889QS H25B Mc Clellan-Palomar (KCRQ)
12:02 N93FT BE40 Santa Barbara Muni (KSBA)
12:10 N208CV C208 Santa Barbara Muni (KSBA)
12:14 N567MC C56X John Wayne Arpt (KSNA)
12:28 N224MD E50P Metropolitan Oakland Intl (KOAK)
12:42 N750LG CL60 Grand Junction Regional (KGJT)
13:51 N439LX BE40 Mc Carran Intl (KLAS)
14:04 N708GP C525 Mc Clellan-Palomar (KCRQ)
14:37 N910JD H25B Glacier Park Intl (KGPI)
15:03 N819QS C560 Mc Carran Intl (KLAS)
15:16 N723QS GALX San Francisco Intl (KSFO)
15:17 N311AF C550 Aspen-Pitkin County (KASE)
15:37 N710AW C750 San Jose Int'l (KSJC)
15:43 N830BA H25B Scottsdale (KSDL)
15:50 N529FX CL30 John Wayne Arpt (KSNA)
16:12 N840FL H25B Dane Co Rgnl (KMSN)
16:34 N584PC BE58 Santa Barbara Muni (KSBA)
16:46 N698QS C56X Mc Clellan-Palomar (KCRQ)
17:40 N721FL C750 Palm Beach Intl (KPBI)
18:19 N25FS C550 Montgomery Field (KMYF)
18:54 N899QS H25B Napa County (KAPC)
20:48 N650LG CL60 Akron-Canton Rgnl (KCAK)
21:20 N439LX BE40 San Francisco Intl (KSFO)
Departures
07:30 N723QS GALX San Francisco Intl (KSFO)
08:09 N311AF C550 Aspen-Pitkin County (KASE)
08:17 N539FX CL30 Teterboro (KTEB)
08:30 N629QS C56X Centennial (KAPA)
08:43 N680KH C525 Mojave (KMHV)
09:25 N10XQ GALX Centennial (KAPA)
10:02 N188DF C425 Mc Clellan-Palomar (KCRQ)
10:18 N710AW C750 San Jose Int'l (KSJC)
12:59 N913QS C750 William P Hobby (KHOU)
13:17 N93FT BE40 Mc Clellan-Palomar (KCRQ)
13:32 N567MC C56X Victoria Int'l (CYYJ)
13:44 N416QS GLF4 Scottsdale (KSDL)
13:48 N871QS H25B John Wayne Arpt (KSNA)
14:36 N224MD E50P Bermuda Dunes (KUDD)
14:51 N439LX BE40 San Francisco Intl (KSFO)
15:04 N910JD H25B Scottsdale (KSDL)
15:05 N889QS H25B Mc Clellan-Palomar (KCRQ)
16:16 N710AW C750 Camarillo (KCMA)
16:30 N597DA CL60 San Diego Intl (KSAN)
17:17 N151KV C56X Palm Springs Intl (KPSP)
17:37 N840FL H25B Dallas Love Field (KDAL)
17:55 N818WF ASTR Salt Lake City Intl (KSLC)
18:09 N721FL C750 Mc Carran Intl (KLAS)
18:33 N25FS C550 Mc Clellan-Palomar (KCRQ)