Thursday 1st September 2011
General Aviation & Cargo
Arrivals
08:27 N1815L BE58 Camarillo (KCMA)
08:54 N465QS GLF4 Telluride Rgnl (KTEX)
09:13 N178SF C510 Burbank Bob Hope (KBUR)
09:18 N383JP BE20 California City Muni
09:54 N167SL P180 Carlesbad McClellan-Palomar (KCRQ)
11:20 N562LD C56X Austin-Bergstrom Intl (KAUS)
12:32 N305LM GLF4 Jacqueline Cochran Rgnl (KTRM)
13:39 N32TX C550 Aspen-Pitkin County (KASE)
13:51 N830QS C560 Telluride Rgnl (KTEX)
14:28 N772GA GLF5 Long Beach Daugherty Field (KLGB)
14:44 N673DC E50P San Jose Int'l (KSJC)
14:52 N310UP B763 Honolulu Intl (PHNL)
15:06 N127AT PA44 Oxnard (KOXR)
16:22 N84FG C525 Phoenix Sky Harbor Intl (KPHX)
17:03 N178SF C510 Burbank Bob Hope (KBUR)
17:51 N664FE A306 Phoenix Sky Harbor Intl (KPHX)
18:25 N1815L BE58 Camarillo (KCMA)
21:03 N554VR PC12 Reno/Tahoe Intl (KRNO)
21:14 N831C PA46 Tacoma Narrows (KTIW)
22:27 N253AT PA44 Phoenix-Mesa Gateway (KIWA)
Departures
06:43 N831C PA46 Stockton Metropolitan (KSCK)
07:08 N84FG C525 Phoenix Sky Harbor Intl (KPHX)
07:18 N199XP C750 McCarran Intl (KLAS)
08:56 N772GA GLF5 Long Beach Daugherty Field (KLGB)
09:09 N521MM PA46 Lake Havasu City (KHII)
09:25 N1815L BE58 Camarillo (KCMA)
09:27 N340FJ C340
09:44 N731PS BE40 Lake Havasu City (KHII)
10:27 N383JP BE20 Mojave (KMHV)
10:33 N465QS GLF4 Redding Muni (KRDD)
10:52 N167SL P180 Las Vegas McCarran Intl (KLAS)
11:09 N456Q LJ45 Fresno Yosemite Intl (KFAT)
11:18 N178SF C510 So California Logistics (KVCV)
11:24 N528AM BE30 Southwest Oregon Rgnl (KOTH)
11:35 N655J BE55 Midland Intl (KMAF)
13:41 N127AT PA44 Oxnard (KOXR)
14:29 N73WC B350 Rogue Valley Intl (KMFR)
14:40 N206AT PA44 Jacqueline Cochran Rgnl (KTRM)
15:13 N830QS C560 El Paso Intl (KELP)
15:25 N673DC E50P Monterey Peninsula (KMRY)
16:55 N25ND PAY2 San Jose Int'l (KSJC)
17:01 N84FG C525 Buchanan Field (KCCR)
19:03 N1815L BE58 Camarillo (KCMA)
19:18 N664FE A306 Memphis Intl (KMEM)
19:46 N310UP B763 Louisville Intl (KSDF)
22:12 N305LM GLF4 Jacqueline Cochran Rgnl (KTRM)