Wednesday 4th May - General Aviation
Arrivals
00:10 N203FL BE40 San Francisco Intl (KSFO)
07:19 N74PT LJ45 Sacramento Mather (KMHR)
08:41 XA-ESP H25B
09:37 N230BT FA50 Napa County (KAPC)
10:39 N996BP LJ45 Napa County (KAPC)
10:54 N657QS C56X Dubuque Rgnl (KDBQ)
11:48 N721T C550 Scottsdale (KSDL)
12:19 N56EL F2TH Lambert-St Louis Intl (KSTL)
12:36 N214TP BE20
14:36 N498TM BE40 Metropolitan Oakland Intl (KOAK)
14:54 N806AC GLF5 (KTEB)
15:04 N307FL E55P Friedman Memorial (KSUN)
15:40 N702TA PA34 Jean
15:43 N107PT C25B Napa County (KAPC)
15:58 N248PH BE20 Metropolitan Oakland Intl (KOAK)
16:01 N664QS C56X San Francisco Intl (KSFO)
16:58 N335LL GLF4
19:01 N452CJ LJ45 (KSFO)
20:15 N911RX BE20 San Francisco Intl (KSFO)
21:16 N147HH CL60 Boston Logan Intl (KBOS)
21:59 N101WR BE40 Corpus Christi Intl (KCRP)
23:25 N3707T BE58 North Las Vegas (KVGT)
Departures
06:09 N111CQ GLF4
07:03 N150GV G150 Savannah/Hilton Head Intl (KSAV)
07:33 N996BP LJ45 Napa County (KAPC)
08:31 N335LL GLF4
10:35 N691RC GLF5 Teterboro (KTEB)
10:41 N2696H C340 San Jose Int’l (KSJC)
11:38 XA-ESP H25B
11:52 N354EF LJ35 Jackson Hole (KJAC)
11:57 N657QS C56X Jackson Hole (KJAC)
12:24 N721T C550 Scottsdale (KSDL)
12:29 N837RJ BE60 Salt Lake City Intl (KSLC)
13:01 N45XT LJ45 Santa Monica Muni (KSMO)
13:33 N203FL BE40 Scottsdale (KSDL)
14:59 N933QS C750 Monmouth Executive (KBLM)
15:59 N498TM BE40 San Francisco Intl (KSFO)
16:26 N107PT C25B Napa County (KAPC)
17:13 N664QS C56X Metropolitan Oakland Intl (KOAK)
18:55 N74PT LJ45 Sacramento Mather (KMHR)
19:07 N248PH BE20 Redding Muni (KRDD)
20:04 N230BT FA50 Napa County (KAPC)
22:35 N911RX BE20 Sacramento Executive (KSAC)
23:22 N4564M BE58 San Luis County Rgnl (KSBP)
23:31 N702TA PA34 Henderson Executive (KHND)
23:45 N528AP GLF5 (EIDW)